Hasil kualifikasi Moto GP - Sirkuit Aragon 2011


Hasil kualifikasi GP Aragon :
  1. 1. Casey Stoner AUS Repsol Honda 1m 48.451s
  2. 2. Dani Pedrosa ESP Repsol Honda 1m 48.747s
  3. 3. Ben Spies USA Yamaha Factory Racing 1m 49.155s
  4. 4. Jorge Lorenzo ESP Yamaha Factory Racing 1m 49.270s
  5. 5. Andrea Dovizioso ITA Repsol Honda 1m 49.372s
  6. 6. Marco Simoncelli ITA San Carlo Honda Gresini 1m 49.528s
  7. 7. Nicky Hayden USA Ducati Marlboro 1m 49.752s
  8. 8. Karel Abraham CZE Cardion AB Motoracing 1m 49.777s
  9. 9. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 49.813s
  10. 10. Randy de Puniet FRA Pramac Racing 1m 49.826s
  11. 11. Alvaro Bautista ESP Rizla Suzuki 1m 49.883s
  12. 12. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 49.893s
  13. 13. Valentino Rossi ITA Ducati Marlboro 1m 49.960s
  14. 14. Hector Barbera ESP Mapfre Aspar 1m 49.976s
  15. 15. Colin Edwards USA Monster Yamaha Tech 3 1m 50.105s
  16. 16. Loris Capirossi ITA Pramac Racing 1m 50.752s
  17. 17. Toni Elias ESP LCR Honda 1m 51.073s

Fastest practice time  : Casey Stoner AUS Repsol Honda 1m 49.272s (FP3)
Pole position          : Casey Stoner AUS Ducati Team 1m 48.942s
Fastest race lap       : Dani Pedrosa ESP Repsol Honda 1m 49.521s

Tidak ada komentar:

Posting Komentar

Sang Pengikut Blog